<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Applications Trends Report #1</title>
	<atom:link href="http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/</link>
	<description>Asi Sharabi's Private Selections</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 4 Steps To Increasing Visits To Sites &#38; Improving Results &#124; Cogent Coach Small Business Blog</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-374390</link>
		<dc:creator>4 Steps To Increasing Visits To Sites &#38; Improving Results &#124; Cogent Coach Small Business Blog</dc:creator>
		<pubDate>Sun, 18 Dec 2011 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-374390</guid>
		<description>[...] Facebook Applications Trends Report #1 : No Man&#039;s Blog &#8211; Last Friday I stumbled upon this fantastic facebook analytics site &#8211; Adonomics (previously Appaholic), which provides figures on all 8648 facebook applications. It&#039;s similar to what you can view on facebook (i.e. most popular, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Applications Trends Report #1 : No Man&#039;s Blog &#8211; Last Friday I stumbled upon this fantastic facebook analytics site &#8211; Adonomics (previously Appaholic), which provides figures on all 8648 facebook applications. It&#039;s similar to what you can view on facebook (i.e. most popular, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Application</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-308425</link>
		<dc:creator>Facebook Application</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-308425</guid>
		<description>useful information in facebook aplications</description>
		<content:encoded><![CDATA[<p>useful information in facebook aplications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Jordan</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-286988</link>
		<dc:creator>Antonio Jordan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-286988</guid>
		<description>Another interesting app to create a Blog in Facebook:

http://apps.facebook.com/mi_blog/home.php</description>
		<content:encoded><![CDATA[<p>Another interesting app to create a Blog in Facebook:</p>
<p><a href="http://apps.facebook.com/mi_blog/home.php" rel="nofollow">http://apps.facebook.com/mi_blog/home.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Developers</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-278680</link>
		<dc:creator>Facebook Developers</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-278680</guid>
		<description>Nice post, and glad to hear you find Adonomics useful. Let me know if there&#039;s any data you&#039;d like directly for future blog posts.</description>
		<content:encoded><![CDATA[<p>Nice post, and glad to hear you find Adonomics useful. Let me know if there&#8217;s any data you&#8217;d like directly for future blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridwanzero</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-278324</link>
		<dc:creator>ridwanzero</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-278324</guid>
		<description>you’re interested in Facebook apps, you should check out this post by Asi Sharabi on No Man’s Blog. It’s a good analysis of the top 100 Facebook apps with some good insights into the different ...........

onlineuniversalwork</description>
		<content:encoded><![CDATA[<p>you’re interested in Facebook apps, you should check out this post by Asi Sharabi on No Man’s Blog. It’s a good analysis of the top 100 Facebook apps with some good insights into the different &#8230;&#8230;&#8230;..</p>
<p>onlineuniversalwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Application</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-263304</link>
		<dc:creator>Facebook Application</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-263304</guid>
		<description>Fascinating information for a marketer like me! Thank you.</description>
		<content:encoded><![CDATA[<p>Fascinating information for a marketer like me! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Facebook Basics Primer &#187; The Buzz Bin</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-181802</link>
		<dc:creator>A Facebook Basics Primer &#187; The Buzz Bin</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-181802</guid>
		<description>[...] applications are a popular activity. Due to Facebook’s open API, applications are constantly built. They are great for [...]</description>
		<content:encoded><![CDATA[<p>[...] applications are a popular activity. Due to Facebook’s open API, applications are constantly built. They are great for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Brand Advertising</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-57489</link>
		<dc:creator>Direct Brand Advertising</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-57489</guid>
		<description>[...] * ???????? ?? ??? ?? ?????? ???? ??? ???????? ?????? ????? ?????????? ????????, ????? ?? ??? ??????? ????????? ?? ??? ?????: Facebook trend report#2 Facebook trend report#1 [...]</description>
		<content:encoded><![CDATA[<p>[...] * ???????? ?? ??? ?? ?????? ???? ??? ???????? ?????? ????? ?????????? ????????, ????? ?? ??? ??????? ????????? ?? ??? ?????: Facebook trend report#2 Facebook trend report#1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Man&#8217;s Blog - Facebook applications fatigue</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-48093</link>
		<dc:creator>No Man&#8217;s Blog - Facebook applications fatigue</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-48093</guid>
		<description>[...]  Facebook applications trends report #1 (November 2007) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook applications trends report #1 (November 2007) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrometheusIV</title>
		<link>http://no-mans-blog.com/2007/11/19/facebook-applications-trends-report-1/comment-page-1/#comment-36729</link>
		<dc:creator>PrometheusIV</dc:creator>
		<pubDate>Sun, 17 Feb 2008 18:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2007/11/facebook-applications-trends-report-1/#comment-36729</guid>
		<description>Where do awareness applications fit these categories?  Causes is a pretty significant application, with almost 9 million users, and around 90,000 daily active users... with more charity awareness and related applications growing around the corder...</description>
		<content:encoded><![CDATA[<p>Where do awareness applications fit these categories?  Causes is a pretty significant application, with almost 9 million users, and around 90,000 daily active users&#8230; with more charity awareness and related applications growing around the corder&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

