<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Applications Trends Report #2 &#8211; Active Users</title>
	<atom:link href="http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/</link>
	<description>Asi Sharabi's Private Selections</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gil</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-240535</link>
		<dc:creator>gil</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-240535</guid>
		<description>Interesting summary and analysis. I recently launched an app that offers new self-presentation opportunities to Facebook users -- but more importantly -- creates a searchable community of talents and interests: http://apps.facebook.com/theboaster. You didn&#039;t discuss apps that create communities (beyond the BumperSticker app), but perhaps that&#039;s because there isn&#039;t much data on these types of apps yet.</description>
		<content:encoded><![CDATA[<p>Interesting summary and analysis. I recently launched an app that offers new self-presentation opportunities to Facebook users &#8212; but more importantly &#8212; creates a searchable community of talents and interests: <a href="http://apps.facebook.com/theboaster" rel="nofollow">http://apps.facebook.com/theboaster</a>. You didn&#8217;t discuss apps that create communities (beyond the BumperSticker app), but perhaps that&#8217;s because there isn&#8217;t much data on these types of apps yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Galleta Afotunada en el Facebook. &#124; Fumada Estratégica</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-228579</link>
		<dc:creator>La Galleta Afotunada en el Facebook. &#124; Fumada Estratégica</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-228579</guid>
		<description>[...] un par de buenas lecturas sobres apps en Facebook que me gustaría recomendar. Una va enfocada a cómo se han movido las tendencias de preferencia de uso y la otra es un listado sobre aquellas con mayor engagement (mayor fidelización y segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] un par de buenas lecturas sobres apps en Facebook que me gustaría recomendar. Una va enfocada a cómo se han movido las tendencias de preferencia de uso y la otra es un listado sobre aquellas con mayor engagement (mayor fidelización y segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Eivers</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-102798</link>
		<dc:creator>Valerie Eivers</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-102798</guid>
		<description>Very interesting articles..I was very naive when I joined facebook but now I have deleted my account its interesting to see it from this side.
I got involved in an app that appealed to my obsessive nature and overtook my whole life...stupid but a fact.
The dev even added me as a &quot;friend&quot;...but then i noticed this &quot;friendship&quot; actually brought with it Google Analytics - tracking my every use of apps i had installed.
I think this is devious and for the gullible innocents ( like myself ) not a very nice thing to do-though why people think they have got this good friend all of a sudden heavens only knows. Perhaps this could be a subject you investigate. 
&quot;When devs add users as &quot;friend&quot; . &quot;
Well thats my vent..will try to keep myself better informed about stuff now...thanks for your info its interesting.</description>
		<content:encoded><![CDATA[<p>Very interesting articles..I was very naive when I joined facebook but now I have deleted my account its interesting to see it from this side.<br />
I got involved in an app that appealed to my obsessive nature and overtook my whole life&#8230;stupid but a fact.<br />
The dev even added me as a &#8220;friend&#8221;&#8230;but then i noticed this &#8220;friendship&#8221; actually brought with it Google Analytics &#8211; tracking my every use of apps i had installed.<br />
I think this is devious and for the gullible innocents ( like myself ) not a very nice thing to do-though why people think they have got this good friend all of a sudden heavens only knows. Perhaps this could be a subject you investigate.<br />
&#8220;When devs add users as &#8220;friend&#8221; . &#8221;<br />
Well thats my vent..will try to keep myself better informed about stuff now&#8230;thanks for your info its interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Brand Advertising</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-57491</link>
		<dc:creator>Direct Brand Advertising</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-57491</guid>
		<description>[...] ????????, ????? ?? ??? ??????? ????????? ?? ??? ?????: Facebook trend report#2 Facebook trend [...]</description>
		<content:encoded><![CDATA[<p>[...] ????????, ????? ?? ??? ??????? ????????? ?? ??? ?????: Facebook trend report#2 Facebook trend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-51723</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-51723</guid>
		<description>Asi, excellent with useful insight to the use of facebook applications! Btw just saw that Mattel created a scrabble application making great sense...

http://www.kullin.net/2008/04/official-scrabble-facebook-application.html</description>
		<content:encoded><![CDATA[<p>Asi, excellent with useful insight to the use of facebook applications! Btw just saw that Mattel created a scrabble application making great sense&#8230;</p>
<p><a href="http://www.kullin.net/2008/04/official-scrabble-facebook-application.html" rel="nofollow">http://www.kullin.net/2008/04/official-scrabble-facebook-application.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShinyRed &#187; Blog Archive &#187; Facebook apps: stats, fads and rules</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-48130</link>
		<dc:creator>ShinyRed &#187; Blog Archive &#187; Facebook apps: stats, fads and rules</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-48130</guid>
		<description>[...] Well there is an interesting piece on Blonde 2.0 exploring the research done by Asi Sharabi of No-Man’s Blog about sustainable Facebook apps. If you didn’t know what is the sheer volume of apps on Facebook, [...]</description>
		<content:encoded><![CDATA[<p>[...] Well there is an interesting piece on Blonde 2.0 exploring the research done by Asi Sharabi of No-Man’s Blog about sustainable Facebook apps. If you didn’t know what is the sheer volume of apps on Facebook, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Berggren</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-47462</link>
		<dc:creator>Henrik Berggren</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-47462</guid>
		<description>Nice report, thanks!</description>
		<content:encoded><![CDATA[<p>Nice report, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks Are / Social Networks Aren&#8217;t &#171; it&#8217;s just blog</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-46864</link>
		<dc:creator>Social Networks Are / Social Networks Aren&#8217;t &#171; it&#8217;s just blog</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-46864</guid>
		<description>[...] are 140 Facebook apps added every day. This is Noise 2.0. The apps that are the most successful are those that help Facebook users do [...]</description>
		<content:encoded><![CDATA[<p>[...] are 140 Facebook apps added every day. This is Noise 2.0. The apps that are the most successful are those that help Facebook users do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul isakson</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-46684</link>
		<dc:creator>paul isakson</dc:creator>
		<pubDate>Mon, 24 Mar 2008 05:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-46684</guid>
		<description>Hey again, Asi.

Just left you a reply to your comment over on my blog. Wanted to be sure to say here too, no worries at all. I very much liked the challenge to all of us and I guess took it more to heart since it linked to my post.

Nice work again on this. It came in very useful this week. Good stuff.

And my compliments on your blog as well. Kicks some serious arse.

paul</description>
		<content:encoded><![CDATA[<p>Hey again, Asi.</p>
<p>Just left you a reply to your comment over on my blog. Wanted to be sure to say here too, no worries at all. I very much liked the challenge to all of us and I guess took it more to heart since it linked to my post.</p>
<p>Nice work again on this. It came in very useful this week. Good stuff.</p>
<p>And my compliments on your blog as well. Kicks some serious arse.</p>
<p>paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilperkin</title>
		<link>http://no-mans-blog.com/2008/03/16/facebook-applications-trends-report-2-active-users/comment-page-1/#comment-44369</link>
		<dc:creator>neilperkin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/2008/03/facebook-applications-trends-report-2-active-users/#comment-44369</guid>
		<description>Great round up Asi, thanks :)</description>
		<content:encoded><![CDATA[<p>Great round up Asi, thanks <img src='http://no-mans-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

