<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Fandom Trends Report #1</title>
	<atom:link href="http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/</link>
	<description>Asi Sharabi's Private Selections</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: manu prasad &#187; Face it</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-157330</link>
		<dc:creator>manu prasad &#187; Face it</dc:creator>
		<pubDate>Mon, 19 Jan 2009 08:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-157330</guid>
		<description>[...] understand how to present and represent themselves. Meanwhile, here&#8217;s some good data on fan trends in [...]</description>
		<content:encoded><![CDATA[<p>[...] understand how to present and represent themselves. Meanwhile, here&#8217;s some good data on fan trends in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Face it</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-89777</link>
		<dc:creator>Face it</dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-89777</guid>
		<description>[...] understand how to present and represent themselves. Meanwhile, here&#8217;s some good data on fan trends in [...]</description>
		<content:encoded><![CDATA[<p>[...] understand how to present and represent themselves. Meanwhile, here&#8217;s some good data on fan trends in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Keith</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-89644</link>
		<dc:creator>Alison Keith</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-89644</guid>
		<description>It would be interesting to see a list for this of brands - no celebs or tv shows but which are the most popular brands on facebook!</description>
		<content:encoded><![CDATA[<p>It would be interesting to see a list for this of brands &#8211; no celebs or tv shows but which are the most popular brands on facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-89376</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-89376</guid>
		<description>Looks like mine is 85.

I&#039;m surprised by Gordon James Ramsay being in the Top 100, though maybe just because I don&#039;t like him much - unfortunately it doesn&#039;t make him unpopular.

I&#039;m also happily surprised a French comedian is in the Top 100: Gad Elmaleh.

Thanks for that Asi, it&#039;s actually some stuff I&#039;ve been looking into but didn&#039;t go into that much research!</description>
		<content:encoded><![CDATA[<p>Looks like mine is 85.</p>
<p>I&#8217;m surprised by Gordon James Ramsay being in the Top 100, though maybe just because I don&#8217;t like him much &#8211; unfortunately it doesn&#8217;t make him unpopular.</p>
<p>I&#8217;m also happily surprised a French comedian is in the Top 100: Gad Elmaleh.</p>
<p>Thanks for that Asi, it&#8217;s actually some stuff I&#8217;ve been looking into but didn&#8217;t go into that much research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Face it &#124; m a n u s c r y p t s</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-88221</link>
		<dc:creator>Face it &#124; m a n u s c r y p t s</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-88221</guid>
		<description>[...] understand how to present and represent themselves. Meanwhile, here&#8217;s some good data on fan trends in [...]</description>
		<content:encoded><![CDATA[<p>[...] understand how to present and represent themselves. Meanwhile, here&#8217;s some good data on fan trends in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan C</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-87914</link>
		<dc:creator>Dan C</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-87914</guid>
		<description>I&#039;ve heard of 94.  Great list!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of 94.  Great list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew john</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-87607</link>
		<dc:creator>matthew john</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-87607</guid>
		<description>shawn johnson and heath ledger should be ranked higher shouldn&#039;t they?


83. Pearl Jam 197,598
84. Shawn Johnson 244,771
85. Heath Ledger 224,245
86. Futurama 195,025
87. Prison Break 188,035

just a thought.</description>
		<content:encoded><![CDATA[<p>shawn johnson and heath ledger should be ranked higher shouldn&#8217;t they?</p>
<p>83. Pearl Jam 197,598<br />
84. Shawn Johnson 244,771<br />
85. Heath Ledger 224,245<br />
86. Futurama 195,025<br />
87. Prison Break 188,035</p>
<p>just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heli</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-87580</link>
		<dc:creator>Heli</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-87580</guid>
		<description>86, with real effort! Great overview, can&#039;t wait to see you analyse any of this... one interesting takeaway for me is that there&#039;s hardly anyone in the top100 who you couldn&#039;t imagine having a fan site elsewhere on the vast interweb. What does that mean, then? Well there&#039;s one for you to answer, maybe...</description>
		<content:encoded><![CDATA[<p>86, with real effort! Great overview, can&#8217;t wait to see you analyse any of this&#8230; one interesting takeaway for me is that there&#8217;s hardly anyone in the top100 who you couldn&#8217;t imagine having a fan site elsewhere on the vast interweb. What does that mean, then? Well there&#8217;s one for you to answer, maybe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weave</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-87530</link>
		<dc:creator>weave</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-87530</guid>
		<description>crap. 81. is that bad? or good?</description>
		<content:encoded><![CDATA[<p>crap. 81. is that bad? or good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Ullman</title>
		<link>http://no-mans-blog.com/2008/08/21/facebook-fandom-trends-report-1/comment-page-1/#comment-87529</link>
		<dc:creator>Rich Ullman</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=687#comment-87529</guid>
		<description>Interesting what it says about fame, or more importantly, currency (which does lead to lots of currency).

At Ripple6, we did some looking and were surprised to see the number of brands that had, in fact, begun to develop some small fan base.  Crest White Strips, for example, has almost 10,000 fans. Not a bad start to create some relationships or word-of-mouth marketing.

Congrats on the baby.</description>
		<content:encoded><![CDATA[<p>Interesting what it says about fame, or more importantly, currency (which does lead to lots of currency).</p>
<p>At Ripple6, we did some looking and were surprised to see the number of brands that had, in fact, begun to develop some small fan base.  Crest White Strips, for example, has almost 10,000 fans. Not a bad start to create some relationships or word-of-mouth marketing.</p>
<p>Congrats on the baby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

