<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The problem(s) with social media monitoring technologies</title>
	<atom:link href="http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/</link>
	<description>Asi Sharabi's Private Selections</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-368980</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-368980</guid>
		<description>What is wrong with the simple-minded analysis of measuring source of traffic to your website from social media sources? Google Analytics provides you with the ability to track visitor to your site and provides reports showing you what is coming from where.

Between poor software monitoring systems and Google Analytics, I would surely choose the latter.</description>
		<content:encoded><![CDATA[<p>What is wrong with the simple-minded analysis of measuring source of traffic to your website from social media sources? Google Analytics provides you with the ability to track visitor to your site and provides reports showing you what is coming from where.</p>
<p>Between poor software monitoring systems and Google Analytics, I would surely choose the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Listen to Your Art Glass Customers Online &#124; Ed Hoy&#039;s Art Glass Creative Connection</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-367540</link>
		<dc:creator>How to Listen to Your Art Glass Customers Online &#124; Ed Hoy&#039;s Art Glass Creative Connection</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-367540</guid>
		<description>[...] The Problem(s) With Social Media Monitoring Technologies     posted under business support, marketing ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] The Problem(s) With Social Media Monitoring Technologies     posted under business support, marketing ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha Nair</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-366150</link>
		<dc:creator>Asha Nair</dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-366150</guid>
		<description>Hello, 

The best simple and the best Social Media Monitoring tool is here. Have a look and I am sure you will find the best. :)</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>The best simple and the best Social Media Monitoring tool is here. Have a look and I am sure you will find the best. <img src='http://no-mans-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asian Tv</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-351602</link>
		<dc:creator>Asian Tv</dc:creator>
		<pubDate>Sat, 21 May 2011 07:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-351602</guid>
		<description>There are a few other challenges that are sure to arise from trying to tackle the technology problems such as budgeting, how much a technology solution cost to develop?  Well, that depends on what analytics and data solutions you are currently using and if you already have any technology solutions in place that allow them to communicate with one another.  As you can see, developing technology solutions is not an easy task, it definitely takes work to get done but it should be a very rewarding endeavor as this should also help your company understand the value of marketing investments as well as the value from social media.</description>
		<content:encoded><![CDATA[<p>There are a few other challenges that are sure to arise from trying to tackle the technology problems such as budgeting, how much a technology solution cost to develop?  Well, that depends on what analytics and data solutions you are currently using and if you already have any technology solutions in place that allow them to communicate with one another.  As you can see, developing technology solutions is not an easy task, it definitely takes work to get done but it should be a very rewarding endeavor as this should also help your company understand the value of marketing investments as well as the value from social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Listen to Your Customers Online &#124; Beneath the Cover</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-350632</link>
		<dc:creator>How to Listen to Your Customers Online &#124; Beneath the Cover</dc:creator>
		<pubDate>Tue, 10 May 2011 05:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-350632</guid>
		<description>[...] The Problem(s) With Social Media Monitoring Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] The Problem(s) With Social Media Monitoring Technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Listen to Your Customers Online &#124; Stephen D. Palmer</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-348072</link>
		<dc:creator>How to Listen to Your Customers Online &#124; Stephen D. Palmer</dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-348072</guid>
		<description>[...] The Problem(s) With Social Media Monitoring Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] The Problem(s) With Social Media Monitoring Technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Listen to Your Customers Online &#124; Hub Mentality</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-341766</link>
		<dc:creator>How to Listen to Your Customers Online &#124; Hub Mentality</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-341766</guid>
		<description>[...] The Problem(s) With Social Media Monitoring Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] The Problem(s) With Social Media Monitoring Technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-332975</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 18 Dec 2010 22:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-332975</guid>
		<description>It sounds related to a data mining/analysis problem. They are typically  non-trivial to solve. A couple of years ago, I looked at the Netflix Prize where they want to know the best recommendation for members based on a 5-point rating system provided by members. The key is to try to spot correlations that are significant in the data. Gathering the data is the simple thing that simple software can do; analysing it in a meaningful way is a difficult problem.</description>
		<content:encoded><![CDATA[<p>It sounds related to a data mining/analysis problem. They are typically  non-trivial to solve. A couple of years ago, I looked at the Netflix Prize where they want to know the best recommendation for members based on a 5-point rating system provided by members. The key is to try to spot correlations that are significant in the data. Gathering the data is the simple thing that simple software can do; analysing it in a meaningful way is a difficult problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons Why SM Monitoring Tools Can't Calculate ROI » Terametric Blog</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-330089</link>
		<dc:creator>3 Reasons Why SM Monitoring Tools Can't Calculate ROI » Terametric Blog</dc:creator>
		<pubDate>Sun, 21 Nov 2010 03:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-330089</guid>
		<description>[...] like to thank people like Asi Sharabi, Murray Newlands, Ken Burbary and the people at ThreeMinds Organic for inspiring and to some [...]</description>
		<content:encoded><![CDATA[<p>[...] like to thank people like Asi Sharabi, Murray Newlands, Ken Burbary and the people at ThreeMinds Organic for inspiring and to some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Analytics ~ Garbage in, garbage out. » Terametric Blog</title>
		<link>http://no-mans-blog.com/2009/08/05/the-problems-with-social-media-monitoring-technologies/comment-page-2/#comment-330088</link>
		<dc:creator>Social Media Analytics ~ Garbage in, garbage out. » Terametric Blog</dc:creator>
		<pubDate>Sun, 21 Nov 2010 03:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://no-mans-blog.com/?p=1152#comment-330088</guid>
		<description>[...] Social Media ROI, Wendy Troupe&#039;s Perspectives by Wendy Troupe on August 19th, 2009          &#160;Asi Sharabi’s Private Selections, &#8220;No Man&#8217;s Blog&#8221; recently posted his feelings about what is lacking in the field of social media [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media ROI, Wendy Troupe&#039;s Perspectives by Wendy Troupe on August 19th, 2009          &nbsp;Asi Sharabi’s Private Selections, &#8220;No Man&#8217;s Blog&#8221; recently posted his feelings about what is lacking in the field of social media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

